Wide Receiver Rankings

Last Updated: April 13th

Here's a look at the 2010 Wide Receiver draft class. They are in order of how we rank them and not where they are projected to be drafted.

Rankings: QB - RB - WR - TE - OT - OG - C - DT - DE - OLB - ILB - CB - S

Dez Bryant

 

 

. Name College Height Weight 40 Time Proj. Round Notes
1 . Dez Bryant Oklahoma State 6-2 215 4.50 Top 20 Prototypical NFL WR: Fast, Tall, Athletic
2 . DeMaryius Thomas Georgia Tech 6-3 230 4.45 1st-2nd Triple Option hurt his stock, but he's a great athlete
3 . Golden Tate Notre Dame 5-11 195 4.40 1st-2nd
4 . Brandon LaFell LSU 6-3 209 4.50 1st-2nd Reminds me of TO with no headache
5 . Damian Williams USC 6-1 190 4.40 1st-2nd
6 . Arrellious Benn Illinois 6-2 220 4.45 1st-2nd An inconsistent junior year has me worried
7 . Andre Roberts Citadel 5-11 180 4.40 2nd-4th
8 . Dexter McCluster Ole Miss 5-7 168 4.35 2nd-3rd This year's Percy Harvin/Reggie Bush
9 . Mardy Gilyard Cincinnati 6-0 187 4.35 2nd-3rd
10 . Jacoby Ford Clemson 5-9 186 4.30 3rd-5th
11 . Dezmon Briscoe Kansas 6-3 200 4.60 2nd-4th
12 . Eric Decker Minnesota 6-3 215 4.55 4th-6th
13 . Riley Cooper Florida 6-3 215 4.55 3rd-5th
14 . Donald Jones Youngstown St. 6-0 210 4.50 3rd-5th
15 . Antonio Brown Central Michigan 5-10 182 4.40 4th-6th
16 . Jeremy Williams Tulane 6-1 205 4.50 4th-6th
17 . Freddie Barnes Bowling Green 6-0 210 4.45 3rd-5th Outstanding production, could be a great slot WR
18 . Mike Williams Syracuse 6-2 205 4.50 5th-7th Character is questionable; Combine didn't help
19 . Carlton Mitchell South Florida 6-4 212 4.45 3rd-5th Has the size and speed, but too soft
20 . David Gettis Baylor 6-4 215 4.60 5th-7th
21 . Marcus Easley Uconn 6-2 216 4.45 5th-7th
22 . Danario Alexander Missouri 6-4 210 4.60 5th-7th
23 . Naaman Roosevelt Buffalo 6-1 187 4.65 5th-7th
24 . Blair White Michigan State 6-2 200 4.55 5th-7th
25 . Emmanuel Sanders SMU 5-11 182 4.55 5th-7th
26 . Chris Bell Norfolk State 6-3 210 4.55 4th-6th
27 . Chris Carter UC Davis 6-0 195 4.45 5th-7th
28 . Pat Simonds Colgate 6-5 223 4.65 4th-6th
29 . Shay Hodge Ole Miss 6-0 207 4.50 5th-7th
30 . Taylor Price Ohio 6-1 205 4.65 6th-Undrafted
31 . Jordan Shipley Texas 6-0 190 4.50 3rd-5th
32 . Bryan Anderson Central Michigan 6-5 207 4.65 5th-7th
33 . Armani Edwards Appalachian St. 5-11 182 4.45 4th-6th
34 . Marc Mariani Montana 6-0 185 4.55 5th-7th
35 . LeRoy Vann Florida A&M 5-9 185 4.40 4th-6th Return specialist, a little slower Devin Hester
36 . Brett Hamlin Buffalo 6-1 196 4.55 7th-Undrafted
37 . Terrell Hugins Elon 6-2 232 4.65 6th-Undrafted
38 . Kerry Meier Kansas 6-3 220 4.65 6th-Undrafted
39 . Juamorris Stewart Southern 6-1 196 4.50 6th-Undrafted
40 . Brandon Banks Kansas State 5-7 154 4.35 6th-Undrafted
41 . Greg Matthews Michigan 6-3 209 4.55 6th-Undrafted
42 . Preston Parker Northern Alabama 5-11 195 4.55 6th-Undrafted
43 . AJ Jackson California (PA) 6-4 237 4.65 6th-Undrafted
44 . Richard Goodman Florida State 6-0 191 4.50 6th-Undrafted
45 . Stephen Willaims Toledo 6-5 205 4.65 6th-Undrafted
46 . Brandyn Harvey Villanova 6-3 205 4.45 7th-Undrafted
47 . Kevin Jurovich San Jose State 6-0 188 4.60 6th-Undrafted
48 . Mo Brown South Carolina 6-0 183 4.55 6th-Undrafted
49 . Alric Arnett West Virginia 6-2 186 4.55 6th-Undrafted
50 . Cortez Gent Florida Atlantic 6-2 185 4.50 6th-Undrafted
51 . Ryan Wolfe UNLV 6-2 210 4.60 6th-Undrafted
52 . Dion Morton Colorado State 5-10 168 4.45 6th-Undrafted
53 . Ray Small Ohio State 5-11 185 4.55 6th-Undrafted
54 . Oderick Turner Pittsburgh 6-3 205 4.65 6th-Undrafted
55 . Mike McCoy Alabama 6-3 215 4.65 7th-Undrafted
56 . David Reed Utah 6-1 190 4.55 7th-Undrafted
57 . Demarco Simpson San Diego St. 6-2 210 4.60 6th-Undrafted
58 . Seyi Arijotito Fresno State 6-4 210 4.55 6th-Undrafted
59 . Rashad Greer Colorado State 6-1 202 4.55 6th-Undrafted
60 . Verran Tucker California 6-1 204 4.50 6th-Undrafted
61 . Aaron Boyce Eastern Washington 6-3 210 4.75 7th-Undrafted
62 . Jeremy Horne Umass 6-3 200 4.70 7th-Undrafted

 

 

 

 

Comments (0)Add Comment

Write comment

busy
 

About Bloguin

Bloguin is the revolutionary blog network specifically focused on helping bloggers get the most out of their websites. We're currently working on building a large network of online communities and hope to expand our blogging coverage to include a wide range of topics.

Advertisers

The Bloguin Network allows advertisers to promote their products and services to our ever-growing number of visitors. We offer both site-specific ad placements as well as the ability to run a network-wide campaign. If you're interested in working with Bloguin to meet your advertising needs, please contact us.

Most-Wanted List

The Bloguin Network is always looking to expand. Here are some of our high-priority areas that we're specifically looking to grow. If your a blogger and interested in joining our network, please fill out our application form.

  1. NBA/Basketball Blogs
  2. NFL Blogs
  3. Major League Baseball Blogs

The Bloguin Login

The Bloguin Login gives you full access to everything our network has to offer. Your name and password will work for each and every one of our sites. Signing up is simple, and will allow you to post in all our forums, create member blogs, and access other cool features! What are you waiting for? Create an Account!